Licensed to Just in Time Racing - Contractor License HY-TEK's Meet Manager
Westchester County Championships - 5/18/2014
Byram Hills High School
Results
Event 3 Boys Outdoor Pentathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 371 Danny Vallario 12 New Rochelle 2500 2721 10
2 217 Hunter Sable 12 Harrison 2496 2348 8
3 219 Michael Sin 12 Harrison 2214 6
4 190 Kenny Duffy 11 Fox Lane 2316 2195 4
5 358 Chris Hinchey 10 New Rochelle 2189 2125 2
6 503 Peter Anastasiou 12 Westlake 2080 2101 1
7 438 Dan Mangum 12 Rye High Sch 1840 2091
8 365 Kiffle Murray 11 New Rochelle 2219 2031
9 540 Armando Perez 12 Yorktown 2054 1951
10 458 Liam Haller 10 Scarsdale Hi 1613 1599
11 440 Owen Moore 10 Rye High Sch 1698 1489
12 296 Liam Kelly 10 John Jay CR 2050 1422
13 538 Sam Cutrone 12 Yorktown 2412 1262
Event 3 Outdoor Pentathlon: #1 Boys 110 Meter Hurdles Outdoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 371 Danny Vallario 12 New Rochelle 16.79 1 646
2 219 Michael Sin 12 Harrison 17.46 3 577
3 217 Hunter Sable 12 Harrison 18.35 1 491
4 190 Kenny Duffy 11 Fox Lane 18.51 2 476
5 538 Sam Cutrone 12 Yorktown 19.00 2 432
6 438 Dan Mangum 12 Rye High Sch 20.18 4 335
7 503 Peter Anastasiou 12 Westlake 20.46 3 314
8 358 Chris Hinchey 10 New Rochelle 20.54 4 308
9 365 Kiffle Murray 11 New Rochelle 20.72 2 295
10 296 Liam Kelly 10 John Jay CR 20.81 3 288
11 458 Liam Haller 10 Scarsdale Hi 21.44 4 244
12 540 Armando Perez 12 Yorktown 21.68 1 229
13 440 Owen Moore 10 Rye High Sch 22.63 1 171
Event 3 Outdoor Pentathlon: #2 Boys Shot Put Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 217 Hunter Sable 12 Harrison 10.32m 33-10.25 505
2 503 Peter Anastasiou 12 Westlake 10.03m 32-11.00 487
3 371 Danny Vallario 12 New Rochelle 10.00m 32-09.75 486
4 538 Sam Cutrone 12 Yorktown 9.78m 32-01.00 472
5 219 Michael Sin 12 Harrison 9.13m 29-11.50 434
6 540 Armando Perez 12 Yorktown 8.54m 28-00.25 398
7 365 Kiffle Murray 11 New Rochelle 8.44m 27-08.25 392
8 458 Liam Haller 10 Scarsdale Hi 8.30m 27-02.75 384
9 438 Dan Mangum 12 Rye High Sch 8.09m 26-06.50 372
9 440 Owen Moore 10 Rye High Sch 8.09m 26-06.50 372
11 296 Liam Kelly 10 John Jay CR 7.98m 26-02.25 365
12 358 Chris Hinchey 10 New Rochelle 7.69m 25-02.75 348
13 190 Kenny Duffy 11 Fox Lane 7.31m 23-11.75 326
Event 3 Outdoor Pentathlon: #3 Boys High Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 540 Armando Perez 12 Yorktown 1.65m 5-05.00 504
1 190 Kenny Duffy 11 Fox Lane 1.65m 5-05.00 504
1 371 Danny Vallario 12 New Rochelle 1.65m 5-05.00 504
1 438 Dan Mangum 12 Rye High Sch 1.65m 5-05.00 504
5 503 Peter Anastasiou 12 Westlake 1.59m 5-02.50 457
5 296 Liam Kelly 10 John Jay CR 1.59m 5-02.50 457
7 440 Owen Moore 10 Rye High Sch 1.50m 4-11.00 389
7 217 Hunter Sable 12 Harrison 1.50m 4-11.00 389
7 358 Chris Hinchey 10 New Rochelle 1.50m 4-11.00 389
10 219 Michael Sin 12 Harrison 1.47m 4-09.75 367
10 365 Kiffle Murray 11 New Rochelle 1.47m 4-09.75 367
12 458 Liam Haller 10 Scarsdale Hi 1.32m 4-04.00 263
-- 538 Sam Cutrone 12 Yorktown NH
Event 3 Outdoor Pentathlon: #4 Boys Long Jump Outdoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 371 Danny Vallario 12 New Rochelle 5.89m 19-04.00 563
2 219 Michael Sin 12 Harrison 5.46m 17-11.00 473
3 217 Hunter Sable 12 Harrison 5.38m 17-08.00 457
4 540 Armando Perez 12 Yorktown 5.32m 17-05.50 445
5 438 Dan Mangum 12 Rye High Sch 5.24m 17-02.25 429
6 358 Chris Hinchey 10 New Rochelle 5.21m 17-01.25 423
7 190 Kenny Duffy 11 Fox Lane 5.16m 16-11.25 413
8 538 Sam Cutrone 12 Yorktown 4.87m 15-11.75 358
9 440 Owen Moore 10 Rye High Sch 4.81m 15-09.50 346
10 365 Kiffle Murray 11 New Rochelle 4.80m 15-09.00 345
11 503 Peter Anastasiou 12 Westlake 4.71m 15-05.50 328
12 458 Liam Haller 10 Scarsdale Hi 4.70m 15-05.00 326
13 296 Liam Kelly 10 John Jay CR 4.62m 15-02.00 312
Event 3 Outdoor Pentathlon: #5 Boys 1500 Meter Run Outdoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 358 Chris Hinchey 10 New Rochelle 4:43.65 657
2 365 Kiffle Murray 11 New Rochelle 4:47.75 632
3 371 Danny Vallario 12 New Rochelle 5:06.68 522
4 503 Peter Anastasiou 12 Westlake 5:07.91 515
5 217 Hunter Sable 12 Harrison 5:09.55 506
6 190 Kenny Duffy 11 Fox Lane 5:15.17 476
7 438 Dan Mangum 12 Rye High Sch 5:19.79 451
8 458 Liam Haller 10 Scarsdale Hi 5:33.65 382
9 540 Armando Perez 12 Yorktown 5:35.05 375
10 219 Michael Sin 12 Harrison 5:37.59 363
11 440 Owen Moore 10 Rye High Sch 6:13.70 211
Event 4 Boys 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 470 Danny Elia 11 Sleepy Hollo 15.54 16.04q 1
2 350 John Jacob Burns 11 New Rochelle 16.34 16.38q 3
3 112 Nigel Green 11 Archbishop S 16.34 16.67q 2
4 159 Anthony Robinson 12 Children's V 16.03 16.68q 3
5 398 Kevin Proctor 12 Pleasantvill 16.84 16.99q 3
6 408 Ray Matthews 12 Port Chester 17.24 17.23q 2
7 224 Noah Cohen 12 Hendrick Hud 16.54 17.27q 2
8 439 Alec Miranda 10 Rye High Sch 16.84 17.39q 1
9 425 Ryan Wilk 11 Rye Country 17.74 17.99 1
10 271 CJ Sloat 11 Iona Prep 17.44 18.26 2
11 220 Giovanni Valdes-Fa 12 Harrison 15.64 18.30 2
12 121 Cole Bauer 11 Blind Brook 17.24 18.50 1
12 491 Mike Panzarino 9 Somers 17.24 18.50 2
14 303 Eilon Silver-Frank 10 John Jay CR 17.44 18.70 3
15 504 Umair Azhar 11 Westlake 17.24 19.26 3
16 289 John Devittorio 12 John Jay CR 17.64 20.09 3
17 206 Alexis Ledesma 12 Harrison 16.14 21.80 1
Event 4 Boys 110 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 470 Danny Elia 11 Sleepy Hollo 16.04 15.74 10
2 159 Anthony Robinson 12 Children's V 16.68 16.07 8
3 112 Nigel Green 11 Archbishop S 16.67 16.24 6
4 350 John Jacob Burns 11 New Rochelle 16.38 16.65 4
5 224 Noah Cohen 12 Hendrick Hud 17.27 16.95 2
6 439 Alec Miranda 10 Rye High Sch 17.39 17.16 1
7 398 Kevin Proctor 12 Pleasantvill 16.99 17.43
8 408 Ray Matthews 12 Port Chester 17.23 17.70
Preliminaries
9 425 Ryan Wilk 11 Rye Country 17.99
10 271 CJ Sloat 11 Iona Prep 18.26
11 220 Giovanni Valdes-Fa 12 Harrison 18.30
12 121 Cole Bauer 11 Blind Brook 18.50
12 491 Mike Panzarino 9 Somers 18.50
14 303 Eilon Silver-Frank 10 John Jay CR 18.70
15 504 Umair Azhar 11 Westlake 19.26
16 289 John Devittorio 12 John Jay CR 20.09
17 206 Alexis Ledesma 12 Harrison 21.80
Event 5 Boys 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 334 Rai Benjamin 11 Mount Vernon 10.96 11.17q 1
2 475 Will Stallings 12 Sleepy Hollo 11.14 11.32q 3
3 313 Wiliam Hodge III 12 Lakeland/Pan 11.18 11.39q 4
4 309 Sean Chatman 11 Lakeland/Pan 11.54 11.71q 9
5 311 Joshua Dacres 11 Lakeland/Pan 11.34 11.72q 1
6 204 Deven Jacobi 12 Harrison 11.34 11.74q 4 11.7381
6 183 Noah Whittle 12 Edgemont Hig 11.24 11.74q 7 11.7327
6 102 Lloyd Richards 12 Alexander Ha 11.34 11.74q 2 11.7336
9 380 Shea Holebrook 11 Ossining 11.69 11.75 8
10 529 Fabian Anderson 11 Yonkers High 11.34 11.76 11
11 471 Dante Ellis 12 Sleepy Hollo 11.34 11.79 3
12 111 Prince Forson 10 Archbishop S 11.54 11.81 8
13 423 Jimmy Sandling 10 Rye Country 11.49 11.82 6
14 523 Lamar Martin 12 Woodlands 11.24 11.88 9
15 363 Tariq Leadbetter 12 New Rochelle 11.54 11.89 7
16 395 Eric Hughes 10 Pleasantvill 11.74 11.90 11
17 312 Avalon Garrick 10 Lakeland/Pan 11.78 11.91 4
17 170 Nicholas DiBrino 10 Eastchester 11.44 11.91 5
19 215 Daniel Quinn 11 Harrison 11.64 11.92 6
20 346 Robert Romney 11 Mount Vernon 11.56 11.97 3
21 521 Tyrone Barber 12 Woodlands 11.24 11.98 10
22 236 Brett Rothberg 12 Horace Greel 11.54 11.99 11
23 524 Weston Maxwell 11 Woodlands 11.24 12.01 8
23 231 Ethan Kidde 12 Horace Greel 11.64 12.01 7
25 452 Gisin Matt 12 Rye Neck 11.94 12.02 2
26 431 Jon Dinowitz 11 Rye High Sch 11.84 12.06 6
27 384 Elijah Travis 10 Peekskill 11.54 12.10 1
28 364 Casey Marshall 11 New Rochelle 12.14 12.12 5
29 121 Cole Bauer 11 Blind Brook 12.24 12.13 5
30 129 Michael Jones 11 Briarcliff 12.14 12.14 2
31 436 Steven Koester 11 Rye High Sch 11.24 12.16 5
32 448 Jack Westerink 11 Rye High Sch 12.04 12.17 1
33 530 Gilbert Boateng 10 Yonkers High 11.74 12.18 2
34 335 Akeim Brown 11 Mount Vernon 12.11 12.20 2
35 205 Matthew Konigsberg 10 Harrison 11.74 12.24 10
36 156 Justin Lozada 10 Children's V 12.14 12.26 6
36 419 Jared Jones 9 Rye Country 12.04 12.26 8
38 469 Daniel Chevere 11 Sleepy Hollo 12.14 12.27 4
39 338 Shaquille Dacres 10 Mount Vernon 11.56 12.29 4
39 416 Dylan Bronson 12 Rye Country 12.04 12.29 7
41 432 Matt Dinowitz 11 Rye High Sch 11.94 12.30 4
42 510 John Ray Policarpi 12 Westlake 11.84 12.31 9
43 412 Rayder Sanchez 10 Port Chester 12.04 12.32 9
44 447 Jerom Theunissen 12 Rye High Sch 12.04 12.33 6
45 378 James Ferris 12 Ossining 12.24 12.35 4
45 497 Michael DiMattia 11 Valhalla 11.74 12.35 9
47 392 Frank Weber 12 Pelham Memor 11.94 12.36 11
47 407 Jordan Lewis 8 Port Chester 11.64 12.36 5
49 526 Kelly Quesar 12 Woodlands 11.74 12.37 3
50 388 Tim Guido 11 Pelham Memor 12.04 12.39 11
50 534 Timothy Lin 11 Yonkers High 11.74 12.39 1
52 210 Jun Mattison 10 Harrison 12.14 12.46 8
53 234 Andrew Magnotte 12 Horace Greel 12.24 12.47 1
54 355 Mikaiel Ebanks 10 New Rochelle 11.90 12.48 10
55 159 Anthony Robinson 12 Children's V 11.94 12.49 1
56 336 Chinelo Butler 12 Mount Vernon 11.94 12.50 3
57 482 Lee Grieco 12 Somers 11.24 12.53 6
58 169 Antonio DelVecchio 12 Eastchester 11.54 12.55 2
59 389 Gary Marin 12 Pelham Memor 12.24 12.58 6
60 212 Ryan Moretti 11 Harrison 12.04 12.59 5
61 372 Miles Walker 11 New Rochelle 12.24 12.61 9
62 342 Tyrese Moore 9 Mount Vernon 11.93 12.63 11
63 138 Patrick Bisconti 12 Bronxville 11.54 12.64 10
64 357 Rodolfo Gil 11 New Rochelle 11.84 12.65 5
65 409 Luis Morales 12 Port Chester 12.24 12.66 10
65 259 Bobby Lewis 11 Iona Prep 12.14 12.66 9
65 387 Greg Gordon 9 Pelham Memor 12.14 12.66 3
68 385 Savion Williams 9 Peekskill 12.04 12.70 10
69 227 Will Garcia 12 Hendrick Hud 12.24 12.78 3
70 301 Owen Raman 11 John Jay CR 12.24 12.79 2
71 414 Lance Tennyson 10 Port Chester 12.24 13.07 11
72 518 Anthony Mubiala 11 White Plains 12.24 13.96 7
Event 5 Boys 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 334 Rai Benjamin 11 Mount Vernon 11.17 11.17 10
2 475 Will Stallings 12 Sleepy Hollo 11.32 11.35 8
3 313 Wiliam Hodge III 12 Lakeland/Pan 11.39 11.55 6
4 311 Joshua Dacres 11 Lakeland/Pan 11.72 11.73 4
5 183 Noah Whittle 12 Edgemont Hig 11.74 11.81 2
6 309 Sean Chatman 11 Lakeland/Pan 11.71 11.83 1
7 204 Deven Jacobi 12 Harrison 11.74 11.84
8 102 Lloyd Richards 12 Alexander Ha 11.74 11.91
Preliminaries
9 380 Shea Holebrook 11 Ossining 11.75
10 529 Fabian Anderson 11 Yonkers High 11.76
11 471 Dante Ellis 12 Sleepy Hollo 11.79
12 111 Prince Forson 10 Archbishop S 11.81
13 423 Jimmy Sandling 10 Rye Country 11.82
14 523 Lamar Martin 12 Woodlands 11.88
15 363 Tariq Leadbetter 12 New Rochelle 11.89
16 395 Eric Hughes 10 Pleasantvill 11.90
17 312 Avalon Garrick 10 Lakeland/Pan 11.91
17 170 Nicholas DiBrino 10 Eastchester 11.91
19 215 Daniel Quinn 11 Harrison 11.92
20 346 Robert Romney 11 Mount Vernon 11.97
21 521 Tyrone Barber 12 Woodlands 11.98
22 236 Brett Rothberg 12 Horace Greel 11.99
23 524 Weston Maxwell 11 Woodlands 12.01
23 231 Ethan Kidde 12 Horace Greel 12.01
25 452 Gisin Matt 12 Rye Neck 12.02
26 431 Jon Dinowitz 11 Rye High Sch 12.06
27 384 Elijah Travis 10 Peekskill 12.10
28 364 Casey Marshall 11 New Rochelle 12.12
29 121 Cole Bauer 11 Blind Brook 12.13
30 129 Michael Jones 11 Briarcliff 12.14
31 436 Steven Koester 11 Rye High Sch 12.16
32 448 Jack Westerink 11 Rye High Sch 12.17
33 530 Gilbert Boateng 10 Yonkers High 12.18
34 335 Akeim Brown 11 Mount Vernon 12.20
35 205 Matthew Konigsberg 10 Harrison 12.24
36 156 Justin Lozada 10 Children's V 12.26
36 419 Jared Jones 9 Rye Country 12.26
38 469 Daniel Chevere 11 Sleepy Hollo 12.27
39 338 Shaquille Dacres 10 Mount Vernon 12.29
39 416 Dylan Bronson 12 Rye Country 12.29
41 432 Matt Dinowitz 11 Rye High Sch 12.30
42 510 John Ray Policarpi 12 Westlake 12.31
43 412 Rayder Sanchez 10 Port Chester 12.32
44 447 Jerom Theunissen 12 Rye High Sch 12.33
45 378 James Ferris 12 Ossining 12.35
45 497 Michael DiMattia 11 Valhalla 12.35
47 392 Frank Weber 12 Pelham Memor 12.36
47 407 Jordan Lewis 8 Port Chester 12.36
49 526 Kelly Quesar 12 Woodlands 12.37
50 388 Tim Guido 11 Pelham Memor 12.39
50 534 Timothy Lin 11 Yonkers High 12.39
52 210 Jun Mattison 10 Harrison 12.46
53 234 Andrew Magnotte 12 Horace Greel 12.47
54 355 Mikaiel Ebanks 10 New Rochelle 12.48
55 159 Anthony Robinson 12 Children's V 12.49
56 336 Chinelo Butler 12 Mount Vernon 12.50
57 482 Lee Grieco 12 Somers 12.53
58 169 Antonio DelVecchio 12 Eastchester 12.55
59 389 Gary Marin 12 Pelham Memor 12.58
60 212 Ryan Moretti 11 Harrison 12.59
61 372 Miles Walker 11 New Rochelle 12.61
62 342 Tyrese Moore 9 Mount Vernon 12.63
63 138 Patrick Bisconti 12 Bronxville 12.64
64 357 Rodolfo Gil 11 New Rochelle 12.65
65 409 Luis Morales 12 Port Chester 12.66
65 259 Bobby Lewis 11 Iona Prep 12.66
65 387 Greg Gordon 9 Pelham Memor 12.66
68 385 Savion Williams 9 Peekskill 12.70
69 227 Will Garcia 12 Hendrick Hud 12.78
70 301 Owen Raman 11 John Jay CR 12.79
71 414 Lance Tennyson 10 Port Chester 13.07
72 518 Anthony Mubiala 11 White Plains 13.96
Event 7 Boys 3200 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
Finals
1 328 Alex Burks 12 Mamaroneck 9:25.86 9:39.95 2 10
2 186 Benjamin Barton 12 Fox Lane 9:56.84 9:41.40 2 8
3 455 Jacob Coburn 11 Scarsdale Hi 10:00.91 9:54.29 2 6
4 332 Will Young 9 Mamaroneck 9:56.24 9:54.89 2 4
5 445 Jack Ryan 10 Rye High Sch 9:46.04 10:04.01 2 2
6 386 Matt Baffuto 11 Pelham Memor 10:04.20 1 1
7 325 Matthew Swift 12 Lakeland/Pan 10:09.44 10:07.84 2
8 428 Ryan Bird 11 Rye High Sch 10:08.03 1
9 486 Matt Maliniak 12 Somers 9:45.24 10:13.13 2
10 456 Greg Crowley 9 Scarsdale Hi 10:01.55 10:13.54 2
11 466 Evan Suzman 11 Scarsdale Hi 10:26.26 10:13.60 2
12 327 Andy Ballard 10 Mamaroneck 10:17.31 1
13 127 Ryan Gallagher 9 Briarcliff 10:09.69 10:21.96 2
14 322 Matthew Sayre 9 Lakeland/Pan 10:22.60 1
15 192 Daniel Molka 10 Fox Lane 10:23.70 1
16 539 Dylan Mariuzza 10 Yorktown 10:36.35 10:24.64 2
17 499 Giovanni Orozco 10 Valhalla 10:24.81 1
18 171 Russell McGahren-C 11 Eastchester 10:31.35 1
19 379 Alex Fitzgibbon 11 Ossining 10:34.98 1
20 493 Tom Wray 10 Somers 10:36.73 1
21 140 Joe Dougherty 9 Bronxville 10:37.00 10:36.77 2
22 193 Cameron Stafford 9 Fox Lane 10:40.67 1
23 148 Harry Vollmer 9 Bronxville 10:37.00 10:41.73 2
24 411 Luis Rojas 10 Port Chester 10:47.68 1
25 512 Austin You 8 Westlake 10:47.76 1
26 178 Krishan Madan 11 Edgemont Hig 10:49.48 1
27 353 Alexis Cisneros 11 New Rochelle 10:51.93 1
28 135 Michael Terilli 11 Briarcliff 10:52.20 1
29 517 Robert Lovitch 11 White Plains 10:53.25 1
30 299 Daniel Neuburger 10 John Jay CR 10:56.43 1
31 209 Dylan Manley 11 Harrison 10:58.04 1
32 314 John Lifrieri 12 Lakeland/Pan 10:49.24 11:00.76 1
33 442 Alex Neave 11 Rye High Sch 9:57.24 11:11.30 2
34 202 Ricky Harris 10 Harrison 10:54.14 11:19.81 1
35 453 Kristofer McClain 11 Rye Neck 11:00.24 11:29.74 1
Event 11 Boys 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 377 Abdul Byabusha 11 Ossining 49.92 49.41 4 10
2 340 Cody Housen 11 Mount Vernon 49.92 49.55 4 8
3 147 Nick Sutherland 10 Bronxville 51.67 51.21 4 6
4 352 Ricardo Castello 11 New Rochelle 51.77 51.51 3 4
5 492 Alex Worsley 10 Somers 51.69 51.60 3 2
6 528 Kevin Aikman 12 Yonkers High 52.03 51.75 3 1
7 522 Kedar Glover 9 Woodlands 51.11 52.18 4
8 423 Jimmy Sandling 10 Rye Country 52.94 52.40 2
9 329 Sean Ideozu 10 Mamaroneck 50.87 52.57 4
10 383 Ricky Patterson 9 Peekskill 52.65 52.71 2
11 373 Damion Wellington 12 New Rochelle 52.24 53.25 3
12 420 Tyler Kaye 12 Rye Country 53.54 53.51 2
13 343 Phylroy Palmer 9 Mount Vernon 54.34 53.89 1
14 191 Thomas Ingersoll 10 Fox Lane 51.14 54.11 4
15 161 Nick Ambos 12 Croton Harmo 54.34 54.39 2
16 344 Jason Perlaza 9 Mount Vernon 54.66 54.79 1
17 103 Joe Abreu 12 Archbishop S 52.34 57.54 3
Event 15 Boys 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 172 Martin O'Connell 11 Eastchester 4:27.42 4:25.68 2 10
2 359 Luke Holtzman 11 New Rochelle 4:26.24 4:30.31 2 8
3 136 Ian Wax 11 Briarcliff 4:38.04 4:31.65 2 6
4 180 Shota Nakamura 11 Edgemont Hig 4:28.60 4:32.25 2 4
5 374 Jake Acito 12 North Salem 4:43.24 4:32.74 2 2
6 400 Eli Waxler 11 Pleasantvill 4:29.33 4:34.29 2 1
7 391 Nate Scinta 12 Pelham Memor 4:35.54 4:41.44 2
8 361 Charles King 12 New Rochelle 4:28.24 4:44.33 2
9 494 Josh Gilmour 9 Tuckahoe 4:48.42 4:46.19 1
10 401 JC Yahia 11 Pleasantvill 4:49.62 4:47.81 1
11 417 Kevin Collado 12 Rye Country 4:47.54 4:49.82 1
12 132 Matt Neuendorf 10 Briarcliff 4:50.24 4:49.90 1
13 280 Alex Brandt 11 Irvington 4:47.94 4:50.27 1
14 532 Ruy Espitia 10 Yonkers High 4:49.24 4:53.69 1
15 519 Adrian Ojeda 10 White Plains 4:48.24 4:54.15 1
16 410 Leonard Pietrafesa 10 Port Chester 4:48.24 4:54.41 1
17 216 Ellery Rajagopal 9 Harrison 4:50.24 4:59.34 1
18 189 Benjamin Coleman 10 Fox Lane 4:42.54 5:01.13 2
Event 17 Boys 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 475 Will Stallings 12 Sleepy Hollo 22.35 22.65q 1
2 176 Corey Cooper 12 Edgemont Hig 22.84 22.76q 4
3 311 Joshua Dacres 11 Lakeland/Pan 23.04 23.05q 6
4 346 Robert Romney 11 Mount Vernon 23.85 23.20q 5
5 262 Taj Marable 11 Iona Prep 23.34 23.25q 10
6 380 Shea Holebrook 11 Ossining 23.41 23.26q 11
7 529 Fabian Anderson 11 Yonkers High 22.62 23.37 3
8 523 Lamar Martin 12 Woodlands 23.94 23.40 4
9 258 Jacob Lawrence 12 Iona Prep 22.44 23.52 2
10 338 Shaquille Dacres 10 Mount Vernon 23.47 23.57 11
11 236 Brett Rothberg 12 Horace Greel 24.04 23.67 4
12 395 Eric Hughes 10 Pleasantvill 23.44 23.81 12
13 384 Elijah Travis 10 Peekskill 23.24 23.83 8
14 231 Ethan Kidde 12 Horace Greel 23.54 23.84 10
15 215 Daniel Quinn 11 Harrison 23.54 23.87 8
16 376 Kaiel Blake 11 Ossining 24.45 23.94 5
17 244 Christian Brown 12 Iona Prep 24.14 24.01 6
18 419 Jared Jones 9 Rye Country 24.23 24.04 10
18 335 Akeim Brown 11 Mount Vernon 24.46 24.04 4
20 102 Lloyd Richards 12 Alexander Ha 23.74 24.12 6
21 342 Tyrese Moore 9 Mount Vernon 24.31 24.13 12
22 329 Sean Ideozu 10 Mamaroneck 23.29 24.14 9
23 452 Gisin Matt 12 Rye Neck 24.24 24.17 12
24 156 Justin Lozada 10 Children's V 25.24 24.29 5
25 469 Daniel Chevere 11 Sleepy Hollo 24.04 24.35 1
26 385 Savion Williams 9 Peekskill 24.04 24.41 5
27 436 Steven Koester 11 Rye High Sch 23.44 24.47 12
28 388 Tim Guido 11 Pelham Memor 24.54 24.56 2
29 534 Timothy Lin 11 Yonkers High 24.44 24.58 7
29 210 Jun Mattison 10 Harrison 24.74 24.58 8
31 497 Michael DiMattia 11 Valhalla 23.94 24.63 3
32 472 Jon Gomez 9 Sleepy Hollo 24.44 24.65 10
32 348 Jahari White 10 Mount Vernon 24.48 24.65 3
34 245 Cooper Cade 11 Iona Prep 25.04 24.72 10
35 431 Jon Dinowitz 11 Rye High Sch 24.04 24.75 1
36 389 Gary Marin 12 Pelham Memor 25.04 24.77 11
37 432 Matt Dinowitz 11 Rye High Sch 24.04 24.78 2
38 476 Esteban Tarcan 11 Sleepy Hollo 24.44 24.79 9
39 372 Miles Walker 11 New Rochelle 24.74 24.80 7
40 347 Deon Scott 11 Mount Vernon 25.08 24.83 9
41 531 Bruce Diggs 10 Yonkers High 24.74 24.84 9
42 392 Frank Weber 12 Pelham Memor 24.14 24.91 7
43 123 Baptiste Saliba 10 Blind Brook 25.14 24.93 8
44 474 Nolan Samford 10 Sleepy Hollo 24.94 24.97 12
45 274 Nolan Thenor-Quamm 11 Iona Prep 24.74 25.05 6
46 227 Will Garcia 12 Hendrick Hud 24.54 25.13 1
46 387 Greg Gordon 9 Pelham Memor 24.64 25.13 3
48 169 Antonio DelVecchio 12 Eastchester 23.74 25.14 7
49 218 Michael Salvatori 11 Harrison 24.54 25.20 2
50 378 James Ferris 12 Ossining 25.04 25.24 9
51 447 Jerom Theunissen 12 Rye High Sch 23.94 25.30 2
52 214 Nick Nelson 11 Harrison 25.04 25.36 12
53 242 Derek Black 11 Iona Prep 24.74 25.51 5
54 301 Owen Raman 11 John Jay CR 25.14 25.60 6
55 537 Jimmy Sanchez 11 Yonkers High 24.44 25.62 8
56 414 Lance Tennyson 10 Port Chester 25.14 25.66 7
57 212 Ryan Moretti 11 Harrison 24.74 25.74 10
58 157 Bradford Mensah 9 Children's V 25.74 26.19 3
59 160 Kevin Victor 12 Children's V 25.74 26.54 4
60 525 Shakur Moss 10 Woodlands 24.24 26.80 11
61 289 John Devittorio 12 John Jay CR 24.84 26.83 11
62 522 Kedar Glover 9 Woodlands 24.04 28.40 3
Event 17 Boys 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 475 Will Stallings 12 Sleepy Hollo 22.65 22.16 10
2 176 Corey Cooper 12 Edgemont Hig 22.76 22.83 8
3 311 Joshua Dacres 11 Lakeland/Pan 23.05 23.15 6
4 262 Taj Marable 11 Iona Prep 23.25 23.37 4
5 380 Shea Holebrook 11 Ossining 23.26 23.53 2
Preliminaries
4 346 Robert Romney 11 Mount Vernon 23.20
7 529 Fabian Anderson 11 Yonkers High 23.37
8 523 Lamar Martin 12 Woodlands 23.40
9 258 Jacob Lawrence 12 Iona Prep 23.52
10 338 Shaquille Dacres 10 Mount Vernon 23.57
11 236 Brett Rothberg 12 Horace Greel 23.67
12 395 Eric Hughes 10 Pleasantvill 23.81
13 384 Elijah Travis 10 Peekskill 23.83
14 231 Ethan Kidde 12 Horace Greel 23.84
15 215 Daniel Quinn 11 Harrison 23.87
16 376 Kaiel Blake 11 Ossining 23.94
17 244 Christian Brown 12 Iona Prep 24.01
18 419 Jared Jones 9 Rye Country 24.04
18 335 Akeim Brown 11 Mount Vernon 24.04
20 102 Lloyd Richards 12 Alexander Ha 24.12
21 342 Tyrese Moore 9 Mount Vernon 24.13
22 329 Sean Ideozu 10 Mamaroneck 24.14
23 452 Gisin Matt 12 Rye Neck 24.17
24 156 Justin Lozada 10 Children's V 24.29
25 469 Daniel Chevere 11 Sleepy Hollo 24.35
26 385 Savion Williams 9 Peekskill 24.41
27 436 Steven Koester 11 Rye High Sch 24.47
28 388 Tim Guido 11 Pelham Memor 24.56
29 534 Timothy Lin 11 Yonkers High 24.58
29 210 Jun Mattison 10 Harrison 24.58
31 497 Michael DiMattia 11 Valhalla 24.63
32 472 Jon Gomez 9 Sleepy Hollo 24.65
32 348 Jahari White 10 Mount Vernon 24.65
34 245 Cooper Cade 11 Iona Prep 24.72
35 431 Jon Dinowitz 11 Rye High Sch 24.75
36 389 Gary Marin 12 Pelham Memor 24.77
37 432 Matt Dinowitz 11 Rye High Sch 24.78
38 476 Esteban Tarcan 11 Sleepy Hollo 24.79
39 372 Miles Walker 11 New Rochelle 24.80
40 347 Deon Scott 11 Mount Vernon 24.83
